<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 27, 2026 at 8:35 pm by All in One SEO Pro v5.0.2.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://650group.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>650 Group</title>
		<link><![CDATA[https://650group.com]]></link>
		<description><![CDATA[650 Group]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Oct 2026 03:35:30 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://650group.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://650group.com/press-releases/ethernet-switch-market-reaches-new-all-time-high-in-3q21-according-to-650-group/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/ethernet-switch-market-reaches-new-all-time-high-in-3q21-according-to-650-group/]]></link>
			<title>Ethernet Switch Market Reaches New All-Time High in 3Q21, According to 650 Group</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:35:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/blog/cribl-co-founder-discusses-observability-trends-part-2/]]></guid>
			<link><![CDATA[https://650group.com/blog/cribl-co-founder-discusses-observability-trends-part-2/]]></link>
			<title>CRIBL CO-FOUNDER DISCUSSES OBSERVABILITY TRENDS (PART 2)</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:35:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/blog/supply-change-shortages-disaggregated-routing-and-fixed-building-blocks-better-suited-for-2022/]]></guid>
			<link><![CDATA[https://650group.com/blog/supply-change-shortages-disaggregated-routing-and-fixed-building-blocks-better-suited-for-2022/]]></link>
			<title>Supply Change Shortages – Disaggregated Routing and Fixed Building Blocks Better Suited for 2022</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:35:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/blog/ocp-summit-200-gbps-to-drive-significant-volumes-in-2022/]]></guid>
			<link><![CDATA[https://650group.com/blog/ocp-summit-200-gbps-to-drive-significant-volumes-in-2022/]]></link>
			<title>#OCP SUmmit &#8212; 200 Gbps to Drive Significant Volumes in 2022</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:35:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/650-group-report-highlights-the-return-to-growth-for-the-enhanced-network-access-control-enac-market/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/650-group-report-highlights-the-return-to-growth-for-the-enhanced-network-access-control-enac-market/]]></link>
			<title>650 Group Report Highlights the Return to Growth for the Enhanced Network Access Control (ENAC) Market</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:35:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/blog/dpu-market-opportunity-increases-with-new-market-opportunities-in-ran-security-and-enterprise/]]></guid>
			<link><![CDATA[https://650group.com/blog/dpu-market-opportunity-increases-with-new-market-opportunities-in-ran-security-and-enterprise/]]></link>
			<title>DPU Opportunity Increases with New Market Opportunities in RAN, Security, and Enterprise WORKLOADs</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:35:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/blog/marvell-to-add-innovium-to-its-portfolio-to-enhance-high-end-dc-switching-2/]]></guid>
			<link><![CDATA[https://650group.com/blog/marvell-to-add-innovium-to-its-portfolio-to-enhance-high-end-dc-switching-2/]]></link>
			<title>Marvell to Add Innovium to Its Portfolio to Enhance High-End DC Switching</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:35:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/650-group-launches-new-data-center-ethernet-switching/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/650-group-launches-new-data-center-ethernet-switching/]]></link>
			<title>650 Group Launches New Data Center Ethernet Switching Report Focused Exclusively on the Enterprise Market</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:35:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/650-group-s-latest-cloud-market-report-shows-us/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/650-group-s-latest-cloud-market-report-shows-us/]]></link>
			<title>650 Group’s Latest Cloud Market Report Shows US Hyperscalers Set Cloud Revenue and CAPEX Records in 2Q’21</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:34:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/blog/higher-speeds-in-ethernet-changing-the-top-of-rack-to-server-topologies/]]></guid>
			<link><![CDATA[https://650group.com/blog/higher-speeds-in-ethernet-changing-the-top-of-rack-to-server-topologies/]]></link>
			<title>Higher Speeds In Ethernet Changing The Top-of-rack To Server Topologies</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:34:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/cloud-managed-enterprise-wireless-lan-services-revenues-grew-38-y-y-according-to-650-group/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/cloud-managed-enterprise-wireless-lan-services-revenues-grew-38-y-y-according-to-650-group/]]></link>
			<title>Cloud-managed Enterprise Wireless Lan Services Revenues Grew 38% Y/Y, According To 650 Group</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/ethernet-switch-market-grew-nearly-10-in-1q21-according-to-650-group/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/ethernet-switch-market-grew-nearly-10-in-1q21-according-to-650-group/]]></link>
			<title>Ethernet Switch Market Grew Nearly 10% In 1Q’21, According To 650 Group</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/sonic-market-to-exceed-4b-in-2025-for-data-center-switching-according-to-650-group/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/sonic-market-to-exceed-4b-in-2025-for-data-center-switching-according-to-650-group/]]></link>
			<title>SONiC Market to Exceed $4B in 2025 for Data Center Switching; According to 650 Group</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:34:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/800-gbps-switching-routing-and-dci-market-opportunity-to-exceed-10b-in-2025-according-to-650-group/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/800-gbps-switching-routing-and-dci-market-opportunity-to-exceed-10b-in-2025-according-to-650-group/]]></link>
			<title>800 Gbps Switching, Routing, and DCI Market Opportunity to Exceed $10B in 2025; According to 650 Group</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/ethernet-switch-market-contracts-2-yy-in-2020-according-to-650-group/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/ethernet-switch-market-contracts-2-yy-in-2020-according-to-650-group/]]></link>
			<title>Ethernet Switch Market Contracts 2% Y/Y in 2020, According to 650 Group</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/new-650-group-cloud-report-iaas-generated-200-000-in/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/new-650-group-cloud-report-iaas-generated-200-000-in/]]></link>
			<title>New 650 Group Cloud Report:  IaaS Generated $200,000 in Revenue Every  Minute of 2020 as Amazon AWS, Microsoft Azure, and Google GCP Outpaced  the Overall Market</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:34:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/secure-access-service-edge-sase-market-to-grow-over-500-by-2025-according-to-650-group/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/secure-access-service-edge-sase-market-to-grow-over-500-by-2025-according-to-650-group/]]></link>
			<title>Secure Access Service Edge (SASE) Market to Grow Over 500% by 2025; According to 650 Group</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:34:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/650-group-founding-analyst-chris-depuy-accepted-into-forbes-business-council/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/650-group-founding-analyst-chris-depuy-accepted-into-forbes-business-council/]]></link>
			<title>650 Group Founding Analyst Chris DePuy Accepted Into Forbes Business Council</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:34:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/650-group-report-multi-cloud-to-drive-significant-workload/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/650-group-report-multi-cloud-to-drive-significant-workload/]]></link>
			<title>650 Group Report: Multi-Cloud to Drive Significant Workload Growth; Workloads FORECAST TO IncreasE Nearly 500% by 2025</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:34:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/industrial-ethernet-switching-forecasted-to-outpace-data/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/industrial-ethernet-switching-forecasted-to-outpace-data/]]></link>
			<title>Industrial Ethernet Switching Forecasted to Outpace Data Center Switching &#038; Campus Switching Markets Over Next 5 Years</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:34:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/disaggregated-router-market-to-grow-in-excess-of-50-per-year-over-next-five-years/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/disaggregated-router-market-to-grow-in-excess-of-50-per-year-over-next-five-years/]]></link>
			<title>Disaggregated Router Market to Grow In Excess of 50% Per Year Over Next Five Years</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:34:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/blog/ethernet-data-center-interconnect-dci-to-drive-significant/]]></guid>
			<link><![CDATA[https://650group.com/blog/ethernet-data-center-interconnect-dci-to-drive-significant/]]></link>
			<title>Ethernet Data Center Interconnect (DCI) to Drive Significant Growth in the Ethernet Switch and Next-Generation Router Market</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:34:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/blog/onfs-new-sd-ran-project-boosts-open-ran/]]></guid>
			<link><![CDATA[https://650group.com/blog/onfs-new-sd-ran-project-boosts-open-ran/]]></link>
			<title>ONF’s New SD-RAN Project Boosts Open RAN</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:34:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/us-hyperscalers-set-cloud-revenue-and-capex-records-in-2q20/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/us-hyperscalers-set-cloud-revenue-and-capex-records-in-2q20/]]></link>
			<title>US Hyperscalers Set Cloud Revenue and CAPEX Records in 2Q’20</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:34:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/blog/hpe-arubas-purchase-of-silver-peak-strengthens-edge-and-branch-portfolio/]]></guid>
			<link><![CDATA[https://650group.com/blog/hpe-arubas-purchase-of-silver-peak-strengthens-edge-and-branch-portfolio/]]></link>
			<title>HPE Aruba&#8217;s Purchase of Silver Peak Strengthens Edge and Branch Portfolio</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:33:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/cloud-providers-evaluating-multi-vendor-solutions-for-400-gbps-connectivity-according-to-650-group/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/cloud-providers-evaluating-multi-vendor-solutions-for-400-gbps-connectivity-according-to-650-group/]]></link>
			<title>Cloud Providers Evaluating Multi-Vendor Solutions for 400 Gbps Connectivity, According to 650 Group</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:33:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/blog/network-deployments-of-macsec-are-expanding-inside-and/]]></guid>
			<link><![CDATA[https://650group.com/blog/network-deployments-of-macsec-are-expanding-inside-and/]]></link>
			<title>Network Deployments of MACsec ARE Expanding Inside and Between Data  Centers as more Links and Security Concerns are Driving Encryption at  All Layers of the Network</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:33:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/wi-fi-7-and-wi-fi-6e-enterprise-wireless-lan-market/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/wi-fi-7-and-wi-fi-6e-enterprise-wireless-lan-market/]]></link>
			<title>Wi-Fi 7 and Wi-Fi 6E Enterprise Wireless LAN Market Forecast Exceeds $4B in the Next Five Years ACCORDING TO 650 GROUP</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:33:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/ethernet-switch-market-contracts-to-7b-in-1q20-according-to-650-group/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/ethernet-switch-market-contracts-to-7b-in-1q20-according-to-650-group/]]></link>
			<title>Ethernet Switch Market Contracts to $7B in 1Q20, According to 650 Group</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:33:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/blog/innoviums-teralynx-8-kicks-off-112-gbps-serdes-generation-of-networking-products/]]></guid>
			<link><![CDATA[https://650group.com/blog/innoviums-teralynx-8-kicks-off-112-gbps-serdes-generation-of-networking-products/]]></link>
			<title>Innovium’s TERALYNX 8 kicks off 112 Gbps SERDES Generation of Networking Products</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:33:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/q1-20-data-center-equipment-capex-for-the-us-hyperscalers/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/q1-20-data-center-equipment-capex-for-the-us-hyperscalers/]]></link>
			<title>Q1’20 Data Center Equipment CAPEX for the US Hyperscalers Take Different Directions as World Changes Consumption Models</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:33:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/650-group-forecasts-the-enterprise-wi-fi-6e-market-to-exceed-1b-by-2025/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/650-group-forecasts-the-enterprise-wi-fi-6e-market-to-exceed-1b-by-2025/]]></link>
			<title>650 Group Forecasts the Enterprise Wi-Fi 6E Market to Exceed $1B by 2025</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:33:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/blog/six-groups-of-companies-that-benefit-from-fccs-vote-to-open-up-6-ghz/]]></guid>
			<link><![CDATA[https://650group.com/blog/six-groups-of-companies-that-benefit-from-fccs-vote-to-open-up-6-ghz/]]></link>
			<title>Six Groups of Companies That Benefit From FCC&#8217;s Vote To Open Up 6 GHz</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:33:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/650-group-reports-that-enterprise-wireless-lan-declined-3-yy-in-4q-2019/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/650-group-reports-that-enterprise-wireless-lan-declined-3-yy-in-4q-2019/]]></link>
			<title>650 Group reports THAT ENTERpRISE WIRELESS LAN DECLINED 3% Y/y in 4q 2019</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:33:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/optical-network-revenues-grow-5-yy-as-hyperscaler-customers-lead-growth/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/optical-network-revenues-grow-5-yy-as-hyperscaler-customers-lead-growth/]]></link>
			<title>OPtical network revenues grow 5% y/y as hyperscaler customers lead growth</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:33:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/blog/active-electrical-cables-aec-becoming-an-important-part-of-data-center-architectures/]]></guid>
			<link><![CDATA[https://650group.com/blog/active-electrical-cables-aec-becoming-an-important-part-of-data-center-architectures/]]></link>
			<title>Active Electrical Cables (AEC) Becoming an Important Part of Data Center Architectures</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:33:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/blog/wifinow-london-conference-themes-were-wifi-6-6-ghz-and-80211ah/]]></guid>
			<link><![CDATA[https://650group.com/blog/wifinow-london-conference-themes-were-wifi-6-6-ghz-and-80211ah/]]></link>
			<title>WiFiNOW London conference themes were WiFi-6, 6 GHz and 802.11ah</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:33:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/650-group-finds-data-center-equipment-capex-for-the-us-hyperscalers-grows-10-yy-in-3q19/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/650-group-finds-data-center-equipment-capex-for-the-us-hyperscalers-grows-10-yy-in-3q19/]]></link>
			<title>650 Group Finds Data Center Equipment CAPEX for the US Hyperscalers Grows 10% Y/Y in 3Q19</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:33:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/650-group-research-focuses-on-telecoms-490b-open-source-network-opportunities/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/650-group-research-focuses-on-telecoms-490b-open-source-network-opportunities/]]></link>
			<title>650 Group Research Focuses on Telecom’s $490B Open Source Network Opportunities</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:33:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/iot-and-ai-will-drive-further-wlan-growth-802-11ax-wlan/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/iot-and-ai-will-drive-further-wlan-growth-802-11ax-wlan/]]></link>
			<title>IoT and AI will Drive Further WLAN Growth; 802.11ax WLAN infrastructure market shows 5% Y/Y growth Following a Period of Acquisitions, According to 650 Group</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:33:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/blog/650-group-to-deliver-keynote-presentation-on-open-source-network-market-at-onf-connect-19/]]></guid>
			<link><![CDATA[https://650group.com/blog/650-group-to-deliver-keynote-presentation-on-open-source-network-market-at-onf-connect-19/]]></link>
			<title>650 Group to deliver keynote presentation on open source network market at onf connect &#8217;19</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:33:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/data-center-equipment-capex-for-the-us-hyperscalers/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/data-center-equipment-capex-for-the-us-hyperscalers/]]></link>
			<title>Data Center Equipment CAPEX for the US Hyperscalers Returns to Growth  in 2Q19; Commodity Price Declines Remain in Compute and Storage while  Networking Grows Robustly</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:33:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/impact-to-the-supply-chain-from-the-trade-war-varying/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/impact-to-the-supply-chain-from-the-trade-war-varying/]]></link>
			<title>Impact to the Supply Chain From the Trade War Varying Greatly Amongst Suppliers, According to 650 Group</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/blog/400-gbps-security-is-pivotal-as-speeds-in-the-data-center-move-beyond-100-gbps/]]></guid>
			<link><![CDATA[https://650group.com/blog/400-gbps-security-is-pivotal-as-speeds-in-the-data-center-move-beyond-100-gbps/]]></link>
			<title>400 Gbps – Security is Pivotal as Speeds in the Data Center Move Beyond 100 Gbps</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:32:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/ethernet-switch-market-hits-75b-in-1q19-according-to-650-group/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/ethernet-switch-market-hits-75b-in-1q19-according-to-650-group/]]></link>
			<title>Ethernet Switch Market Hits $7.5B in 1Q19, According to 650 Group</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:32:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/data-center-equipment-capex-for-us-hyperscalers-falls-yy-for-just-second-time-in-eight-years/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/data-center-equipment-capex-for-us-hyperscalers-falls-yy-for-just-second-time-in-eight-years/]]></link>
			<title>Data center equipment capex for us hyperscalers falls y/y for just Second Time in Eight Years</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:32:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/ethernet-switch-market-surges-past-31b-in-2018-according-to-650-group/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/ethernet-switch-market-surges-past-31b-in-2018-according-to-650-group/]]></link>
			<title>Ethernet Switch Market Surges Past $31B in 2018, According to 650 Group</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:32:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/ofc-2019-to-showcase-optical-innovations-in-data-center-networks-for-key-business-areas/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/ofc-2019-to-showcase-optical-innovations-in-data-center-networks-for-key-business-areas/]]></link>
			<title>OFC 2019 to Showcase Optical Innovations in Data Center Networks for Key Business Areas</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:32:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/all-time-record-for-data-center-ethernet-switch-market/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/all-time-record-for-data-center-ethernet-switch-market/]]></link>
			<title>All Time Record for Data Center Ethernet Switch Market, According to 650 Group;  100 Gbps Revenue Finally Surpasses 10 Gbps Revenue</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:32:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/]]></guid>
			<link><![CDATA[https://650group.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 03:33:50 +0000]]></pubDate>
		</item>
				</channel>
</rss>
