<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 4, 2026 at 3:47 pm by All in One SEO Pro v5.0.2.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://650group.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>650 Group</title>
		<link><![CDATA[https://650group.com]]></link>
		<description><![CDATA[650 Group]]></description>
		<lastBuildDate><![CDATA[Sun, 04 Oct 2026 05:04:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://650group.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://650group.com/press-releases/400-gbps-port-shipments-in-the-data-center-ethernet-switch/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/400-gbps-port-shipments-in-the-data-center-ethernet-switch/]]></link>
			<title>400 Gbps port shipments in the data center ethernet switch market to exceed 5 million ports in 2021, according to 650 group</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:04:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/extreme-s-proposed-acquisitions-of-avaya-s-networking/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/extreme-s-proposed-acquisitions-of-avaya-s-networking/]]></link>
			<title>Extreme&#8217;s Proposed Acquisitions of Avaya’s Networking Business and Brocade’s Data Center Ethernet Switch Business to Propel Market Share Gains for the Company</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/100-gbps-revenues-surge-in-the-ethernet-switch-market-in/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/100-gbps-revenues-surge-in-the-ethernet-switch-market-in/]]></link>
			<title>100 Gbps Revenues Surge in the Ethernet Switch Market in 1Q17, According to 650 Group Cloud and Data Center Spending Dominate Mix</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:04:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/enterprise-wireless-lan-growth-accelerated-to-11/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/enterprise-wireless-lan-growth-accelerated-to-11/]]></link>
			<title>Enterprise Wireless LAN Growth Accelerated to 11% Year-Over-Year, According to 650 Group / 802.11ax Consumer WLAN Shipments Expected to Begin In 4Q17</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:04:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/record-setting-shipments-for-ethernet-switch-market-in/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/record-setting-shipments-for-ethernet-switch-market-in/]]></link>
			<title>Record Setting Shipments for Ethernet Switch Market in 2Q17, According to 650 GroupData Center Switch Market Gets a New Growth Catalyst in Data Center Interconnect Buildouts</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/china-north-america-and-data-center-interconnect-drive/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/china-north-america-and-data-center-interconnect-drive/]]></link>
			<title>China, North America and Data Center Interconnect Drive Data Center Ethernet Switch Market in 2Q17, According to 650 Group</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:04:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/200-gbps-and-400-gbps-to-have-material-impact-on-ethernet/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/200-gbps-and-400-gbps-to-have-material-impact-on-ethernet/]]></link>
			<title>200 Gbps and 400 Gbps to have Material Impact on Ethernet Switch Market in 2018, According to 650 Group 800 Gbps to Ramp Early Next Decade</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:04:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/ethernet-switch-market-revenue-surges-y-y-in-1q-18/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/ethernet-switch-market-revenue-surges-y-y-in-1q-18/]]></link>
			<title>Ethernet Switch Market Revenue Surges Y/Y in 1Q&#8217;18, According to 650 Group 100 Gbps Ports More than Double Driven by the Cloud and Data Center Strength</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/802-11ax-will-boost-enterprise-wireless-lan-market-driven/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/802-11ax-will-boost-enterprise-wireless-lan-market-driven/]]></link>
			<title>802.11ax Will Boost Enterprise Wireless LAN Market, Driven by IoT and Expansion of Cloud Managed Services Highlights 5 Year Forecast; According to 650 Group</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:04:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/52b-us-top-4-cloud-market-grows-37-in-2q18-highlighted-by/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/52b-us-top-4-cloud-market-grows-37-in-2q18-highlighted-by/]]></link>
			<title>$52B US Top 4 Cloud Market Grows 37% in 2Q18, Highlighted by 46% Y/Y  Growth in DC Equipment CAPEX, According to Cloud Report Unveiled by 650  Group</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:04:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/all-time-record-for-data-center-ethernet-switch-market/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/all-time-record-for-data-center-ethernet-switch-market/]]></link>
			<title>All Time Record for Data Center Ethernet Switch Market, According to 650 Group;  100 Gbps Revenue Finally Surpasses 10 Gbps Revenue</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:04:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/impact-to-the-supply-chain-from-the-trade-war-varying/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/impact-to-the-supply-chain-from-the-trade-war-varying/]]></link>
			<title>Impact to the Supply Chain From the Trade War Varying Greatly Amongst Suppliers, According to 650 Group</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:04:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/data-center-equipment-capex-for-the-us-hyperscalers/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/data-center-equipment-capex-for-the-us-hyperscalers/]]></link>
			<title>Data Center Equipment CAPEX for the US Hyperscalers Returns to Growth  in 2Q19; Commodity Price Declines Remain in Compute and Storage while  Networking Grows Robustly</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:04:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/iot-and-ai-will-drive-further-wlan-growth-802-11ax-wlan/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/iot-and-ai-will-drive-further-wlan-growth-802-11ax-wlan/]]></link>
			<title>IoT and AI will Drive Further WLAN Growth; 802.11ax WLAN infrastructure market shows 5% Y/Y growth Following a Period of Acquisitions, According to 650 Group</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:04:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/blog/cisco-s-many-mwc-announcements-include-a-system-to-unify/]]></guid>
			<link><![CDATA[https://650group.com/blog/cisco-s-many-mwc-announcements-include-a-system-to-unify/]]></link>
			<title>Cisco’s many MWC announcements include a system to unify WiFi, LTE, CBRS, 5G called Unified Domain Center</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:04:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/q1-20-data-center-equipment-capex-for-the-us-hyperscalers/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/q1-20-data-center-equipment-capex-for-the-us-hyperscalers/]]></link>
			<title>Q1’20 Data Center Equipment CAPEX for the US Hyperscalers Take Different Directions as World Changes Consumption Models</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:04:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/blog/microsoft-intends-to-become-the-alternative-to-telecom/]]></guid>
			<link><![CDATA[https://650group.com/blog/microsoft-intends-to-become-the-alternative-to-telecom/]]></link>
			<title>Microsoft Intends to Become The Alternative to Telecom Infrastructure with the Metaswitch Acquisition</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/wi-fi-7-and-wi-fi-6e-enterprise-wireless-lan-market/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/wi-fi-7-and-wi-fi-6e-enterprise-wireless-lan-market/]]></link>
			<title>Wi-Fi 7 and Wi-Fi 6E Enterprise Wireless LAN Market Forecast Exceeds $4B in the Next Five Years ACCORDING TO 650 GROUP</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/blog/network-deployments-of-macsec-are-expanding-inside-and/]]></guid>
			<link><![CDATA[https://650group.com/blog/network-deployments-of-macsec-are-expanding-inside-and/]]></link>
			<title>Network Deployments of MACsec ARE Expanding Inside and Between Data  Centers as more Links and Security Concerns are Driving Encryption at  All Layers of the Network</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:04:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/blog/cloud-revenue-differs-greatly-between-search-and-iaas-as/]]></guid>
			<link><![CDATA[https://650group.com/blog/cloud-revenue-differs-greatly-between-search-and-iaas-as/]]></link>
			<title>Cloud Revenue Differs Greatly Between Search and IaaS as 2Q20 results Affirm 650 Group Forecast Projections</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/blog/ethernet-data-center-interconnect-dci-to-drive-significant/]]></guid>
			<link><![CDATA[https://650group.com/blog/ethernet-data-center-interconnect-dci-to-drive-significant/]]></link>
			<title>Ethernet Data Center Interconnect (DCI) to Drive Significant Growth in the Ethernet Switch and Next-Generation Router Market</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:04:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/blog/650-group-take-juniper-s-announced-acquisition-of-apstra-a/]]></guid>
			<link><![CDATA[https://650group.com/blog/650-group-take-juniper-s-announced-acquisition-of-apstra-a/]]></link>
			<title>650 Group Take: Juniper’s Announced AcQuisition of Apstra &#8211; A Move to Software, Day 2 Operations, Automation</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/industrial-ethernet-switching-forecasted-to-outpace-data/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/industrial-ethernet-switching-forecasted-to-outpace-data/]]></link>
			<title>Industrial Ethernet Switching Forecasted to Outpace Data Center Switching &#038; Campus Switching Markets Over Next 5 Years</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:03:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/650-group-report-multi-cloud-to-drive-significant-workload/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/650-group-report-multi-cloud-to-drive-significant-workload/]]></link>
			<title>650 Group Report: Multi-Cloud to Drive Significant Workload Growth; Workloads FORECAST TO IncreasE Nearly 500% by 2025</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:03:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/new-650-group-cloud-report-iaas-generated-200-000-in/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/new-650-group-cloud-report-iaas-generated-200-000-in/]]></link>
			<title>New 650 Group Cloud Report:  IaaS Generated $200,000 in Revenue Every  Minute of 2020 as Amazon AWS, Microsoft Azure, and Google GCP Outpaced  the Overall Market</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:03:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/blog/650-group-quick-take-multi-cloud-operating-models/]]></guid>
			<link><![CDATA[https://650group.com/blog/650-group-quick-take-multi-cloud-operating-models/]]></link>
			<title>650 Group Quick Take: MULTI-Cloud Operating Models Accelerate with NEW deal between HashiCorp and Cisco</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:03:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/650-group-s-latest-cloud-market-report-shows-us/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/650-group-s-latest-cloud-market-report-shows-us/]]></link>
			<title>650 Group’s Latest Cloud Market Report Shows US Hyperscalers Set Cloud Revenue and CAPEX Records in 2Q’21</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:03:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/650-group-launches-new-data-center-ethernet-switching/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/650-group-launches-new-data-center-ethernet-switching/]]></link>
			<title>650 Group Launches New Data Center Ethernet Switching Report Focused Exclusively on the Enterprise Market</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:03:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/sp-routing-market-returns-to-growth-in-2021-led-by-cisco/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/sp-routing-market-returns-to-growth-in-2021-led-by-cisco/]]></link>
			<title>SP Routing Market Returns to Growth in 2021 led by Cisco, Juniper,  and Nokia&#8217;s Robust North American Results, According to 650 Group</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:03:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/650-group-launches-network-as-a-service-naas-report-2/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/650-group-launches-network-as-a-service-naas-report-2/]]></link>
			<title>650 Group Launches Network-as-a-Service (Naas) Report Focused Exclusively on the Campus Ethernet Switch Market</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:03:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/650-group-launches-network-as-a-service-naas-report/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/650-group-launches-network-as-a-service-naas-report/]]></link>
			<title>650 Group Launches Network-as-a-Service (Naas) Report Focused Exclusively on the Enterprise WLAN Market</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:03:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/blog/wisper-and-tarana-interview-captures-fixed-wireless-access/]]></guid>
			<link><![CDATA[https://650group.com/blog/wisper-and-tarana-interview-captures-fixed-wireless-access/]]></link>
			<title>Wisper and Tarana Interview captures Fixed Wireless Access (FWA) Industry Status</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/650-group-launches-series-of-new-research-reports-focused/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/650-group-launches-series-of-new-research-reports-focused/]]></link>
			<title>650 Group Launches Series of New Research Reports Focused on the Observability Market</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/blog/nvidia-helping-drive-project-monterey-with-vmware-to-get/]]></guid>
			<link><![CDATA[https://650group.com/blog/nvidia-helping-drive-project-monterey-with-vmware-to-get/]]></link>
			<title>NVIDIA Helping Drive Project Monterey with VMware to Get Hyperscaler Composability into the Enterprise</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:02:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/deep-observability-market-forecast-to-grow-at-over-a-60/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/deep-observability-market-forecast-to-grow-at-over-a-60/]]></link>
			<title>Deep Observability Market Forecast to Grow At Over a 60% CAGR and Exceed $2B by 2026; According to 650 group</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:02:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/disaggregated-routing-market-forecast-to-grow-more-than-2/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/disaggregated-routing-market-forecast-to-grow-more-than-2/]]></link>
			<title>Disaggregated Routing Market Forecast to Grow More Than 50% Per Year Over Next Five Years; According to 650 Group</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/industrial-ethernet-switching-market-forecast-to-outpace/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/industrial-ethernet-switching-market-forecast-to-outpace/]]></link>
			<title>Industrial Ethernet Switching Market Forecast to Outpace Data Center and Campus Switching Markets Over The Next Five Years; According to 650 Group</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/single-pair-ethernet-market-forecast-to-surge-over-next-5/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/single-pair-ethernet-market-forecast-to-surge-over-next-5/]]></link>
			<title>Single-Pair Ethernet Market Forecast to Surge Over Next 5 Years Fueled by Building Automation and Manufacturing; According to 650 Group</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:02:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/blog/enterprises-and-service-providers-need-to-be-discussing/]]></guid>
			<link><![CDATA[https://650group.com/blog/enterprises-and-service-providers-need-to-be-discussing/]]></link>
			<title>Enterprises and Service Providers Need To Be Discussing the Energy Efficiency and Cost Savings of Implementing a DPU</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:02:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/ethernet-comprises-over-25-of-ai-ml-networking-in-4q-22-as/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/ethernet-comprises-over-25-of-ai-ml-networking-in-4q-22-as/]]></link>
			<title>Ethernet Comprises over 25% of AI/ML Networking in 4Q&#8217;22 as Ethernet and Infiniband both Thrived in 2022, According to 650 Group</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:02:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/campus-ethernet-switch-naas-market-grows-over-300-y-y-to/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/campus-ethernet-switch-naas-market-grows-over-300-y-y-to/]]></link>
			<title>&lt;strong&gt;Campus Ethernet Switch NaaS Market Grows over 300% Y/Y to New All-Time High in 4Q22, According to 650 Group&lt;/strong&gt;</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:02:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/disaggregated-routing-market-forecast-to-grow-more-than-50/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/disaggregated-routing-market-forecast-to-grow-more-than-50/]]></link>
			<title>Disaggregated Routing Market Forecast to Grow More Than 50% Per Year Over The Next Five Years; According to 650 Group</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/data-center-ethernet-switch-market-for-the-cloud-reache-2/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/data-center-ethernet-switch-market-for-the-cloud-reache-2/]]></link>
			<title>Data Center Ethernet Switch Market for the Cloud Reaches New All-Time High in 4Q&#8217;22, Exceeding $11 B in 2022; According to 650 Group</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:02:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/data-center-ai-networking-surges-over-100-y-y-as/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/data-center-ai-networking-surges-over-100-y-y-as/]]></link>
			<title>Data Center AI Networking Surges over 100% Y/Y as InfiniBand and Ethernet Achieve Record Revenues in 1Q23; According to 650 Group</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:02:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/data-center-ethernet-switch-market-grows-nearly-30-y-y/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/data-center-ethernet-switch-market-grows-nearly-30-y-y/]]></link>
			<title>Data Center Ethernet Switch Market Grows Nearly 30% Y/Y, Expected to Exceed $12B in 2023, According to 650 Group</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:02:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/wireless-lan-naas-market-grows-nearly-100-y-y-to-new/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/wireless-lan-naas-market-grows-nearly-100-y-y-to-new/]]></link>
			<title>Wireless LAN &#8211; NaaS Market Grows Nearly 100% Y/Y to New All-Time High in 1Q&#8217;23; According to 650 Group</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:02:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/satellite-broadband-to-compete-with-traditional-pon-cable/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/satellite-broadband-to-compete-with-traditional-pon-cable/]]></link>
			<title>Satellite Broadband to Compete with Traditional PON, Cable, and Fixed Wireless Broadband Access Connectivity; According to 650 Group</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:02:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/press-releases/data-center-ethernet-switch-market-for-the-cloud-reaches/]]></guid>
			<link><![CDATA[https://650group.com/press-releases/data-center-ethernet-switch-market-for-the-cloud-reaches/]]></link>
			<title>Data Center Ethernet Switch Market for the Cloud Reaches New All-Time High in 2023; According to 650 Group</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:02:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/blog/marvell-s-five-year-announcement-with-amazon-s-aws/]]></guid>
			<link><![CDATA[https://650group.com/blog/marvell-s-five-year-announcement-with-amazon-s-aws/]]></link>
			<title>Marvell&#8217;s Five-Year Announcement with Amazon&#8217;s AWS Showcases Increased Partnerships Between Suppliers and Hyperscalers</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:02:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://650group.com/]]></guid>
			<link><![CDATA[https://650group.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 04:32:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
